Kuratau weather
Latitude S 38° 53' 00" Longitude E 175° 45' 00" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 30.0 °C | 6:50 p.m. on 13 January |
Lowest Temperature | 5.6 °C | 3:45 a.m. on 21 January |
Highest Dew Point | 17.5 °C | 1:37 a.m. on 03 January |
Lowest Dew Point | 4.1 °C | 3:50 p.m. on 20 January |
Highest Apparent Temperature | 31.6 °C | 5:22 p.m. on 16 January |
Lowest Apparent Temperature | -249.6 °C | 12:39 p.m. on 23 January |
Lowest Wind Chill Temperature | 5.6 °C | 3:45 a.m. on 21 January |
Highest Heat Index | 29.7 °C | 5:22 p.m. on 16 January |
Highest Minimum | 15.6 °C | 12 January |
Lowest Maximum | 16.8 °C | 20 January |
Highest Humidity | 99 % | 5:36 p.m. on 02 January |
Lowest Humidity | 25 % | 6:24 p.m. on 01 January |
Highest Daily Range | 16.7 °C | 15 January |
Lowest Daily Range | 6.1 °C | 03 January |
Rainfall | ||
Highest Rain Rate | 72.0 mm/hr | 11:03 a.m. on 21 January |
Highest Hourly Rainfall | 18.9 mm | 5:31 p.m. on 02 January |
Highest Daily Rainfall | 26.1 mm | 21 January |
Highest Monthly Rainfall | 104.7 mm | January |
Longest Dry Period | 8 days | to 17 January |
Longest Wet Period | 5 days | to 22 January |
Wind | ||
Highest Wind Gust | 36.7 km/h | 12:19 p.m. on 18 January |
Highest Wind Speed 10-minute Average | 1.38E3 km/h | 12:39 p.m. on 23 January |
Highest Daily Wind Run | 23.1 km | 23 January |
Pressure | ||
Lowest Pressure (sl) | 998.0 hPa | 3:27 p.m. on 20 January |
Highest Pressure (sl) | 1021.2 hPa | 12:51 a.m. on 13 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 8:39:51 a.m.
powered by
Cumulus v1.9.4 (1099)