Kuratau weather
Latitude S 38° 53' 00" Longitude E 175° 45' 00" Elevation 400 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23.9 °C | at 15:09 |
Low Temperature | 14.2 °C | at 00:08 |
Temperature Range | 9.7 °C | |
High Apparent Temperature | 24.9 °C | at 15:09 |
Low Apparent Temperature | 14.1 °C | at 00:08 |
Low Wind Chill | 14.2 °C | at 00:08 |
High Heat Index | 23.9 °C | at 15:09 |
High Humidity | 91 % | at 07:06 |
Low Humidity | 47 % | at 15:12 |
Hours of Sunshine | 9.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 18.4 km/h | at 16:53 |
Highest Speed (10 minute average) | 2.5 km/h (F1) | at 16:53 |
Wind Run | 0.0 km | |
Dominant Direction | 273° W | |
Pressure | ||
High Pressure (SL) | 1012.7 hPa | at 00:04 |
Low Pressure (SL) | 1008.2 hPa | at 18:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 6:31:46 a.m.
powered by
Cumulus v1.9.4 (1099)